V25RFL | V22RFL | |
---|---|---|
Length | 25′ | 22′ |
Overall Length | 26’8″ | 23’8″ |
Beam | 8’6″ | 8’6″ |
Approx. Weight | 3.400 lb. | 2,600 lb. |
Max Person Capacity | 13 / 1,833 lb. | 11 / 1,551 lb. |
Max Weight Capacity | 2,456 lb. | 2,174 lb. |
Max HP | 115 | 115 |
Pontoon Diameter | 25″ | 25″ |
Pontoon Thickness | 0.080 | 0.080 |
Fuel Tank Capacity | 27 gal. | 27 gal. |
w/ 27″ Pontoons | w/ 27″ Pontoons | |
Max Person Capacity | 15 / 2,115 lb. | 13 / 1,833 lb. |
Max Weight Capacity | 2,777 lb. | 2,495 lb. |
Max HP | 150 | 150 |
w/ Tri-Toon | w/ Tri-Toon | |
Max Person Capacity | 15 / 2,115 lb. | 13 / 1,833 lb. |
Max Weight Capacity | 2,929 lb. | 2,647 lb. |
Max HP | 250 | 250 |
w/ Tri-Toon & 27″ Log Package | w/ Tri-Toon & 27″ Log Package | |
Max Person Capacity | 15 / 2,115 lb. | 13 / 1,833 lb. |
Max Weight Capacity | 2,929 lb. | 2,647 lb. |
Max HP | 250 | 250 |
Pontoon Models MUST have 27″ logs and Zero Torque Steering to rate for 150 HP.
All measurements are approximate.
Photos may include optional equipment.