| SPECIFICATIONS | V25RFL | V22RFL | ||||
| LENGTH | 25′ | 22′ | ||||
| BEAM | 8’6″ | 8’6″ | ||||
| MAX PERSON CAPACITY | 13/1,833 lb. | 11/1,551 lb. | ||||
| MAX WEIGHT CAPACITY | 2,700 lb. | 2,300 lb. | ||||
| MAX HP | 115 | 115 | ||||
| PONTOON DIAMETER | 25″ | 25″ | ||||
| PONTOON THICKNESS | 0.080 | 0.080 | ||||
| FUEL TANK CAPACITY | 38 gal. | 38 gal. | ||||
| BOAT SPECIFICATIONS WITH TRI-TOON | ||||||
| MAX HP | 300 | 225 | ||||
| MAX PERSON CAPACITY | 15/2,115 lb. | 13/1,692 lb. | ||||
| MAX WEIGHT CAPACITY | 3,000 lb. | 2,800 lb. | ||||
| *Higher Horsepower Rating Requires Hydraulic Steering. All Measurements Are Approximate. Photos may include optional equipment. | ||||||
| PACKAGES | ||||||
| TRIPLE-TOON PERFORMANCE PACKAGE (150HP OR LESS): Hydraulic Steering (150 hp or Less), Center Pontoon, Lifting Strakes,Performance Motor Pod, Stainless Prop Upgrade TRIPLE-TOON PERFORMANCE PACKAGE (GREATER THAN 150HP): Hydraulic Tilt Steering (Greater Than 150 hp), Center Pontoon, Lifting Strakes, Performance Motor Pod, Stainless Prop Upgrade | ||||||
| Standard Features | |
| Welded Aluminum Deck Wood-Free Construction Deluxe Exterior Railing w/ Stainless Mesh Accents Stainless Mesh Bow Gate Full Composite Teak Deck Hydraulic Steering Electric Bimini Top w/ 10’ Canvas Deluxe Reclining Helm Seat w/ Adjustable Headrest Raised Helm Platform with LED Lighting Vertex Premium Seating Premium Rear Facing Lounges Privacy Room Fiberglass Console w/ Vinyl Wrapped Dash Garmin 720s w/ Full Yamaha Integration Push Button Switches & Engraved Back-lit Panels | Under Console Storage Deluxe Steering Wheel Lighted Cup Holders Stainless Steel Fold-Down Deck Cleats Stainless Navigation, Anchor & Docking Lights Stainless Tilt-out Trash Receptacle Horn w/ Stainless Grill LED Interior Lights Rear Entry Gate w/ Boarding Ladder Sony Sound System w/ Bluetooth & Remotes at Helm & Swim Platform 4 Kicker Speakers Stainless Back-lit Speaker Grills Mooring Cover Deluxe Table w/ Raised Stainless Cup Holders |



