2024 Fish Series Standard Feature Comparison
Below is a comparison chart showing the standard features that are included with the base, deluxe and luxury packages for the Fish F4, Fish F2 and Fish F2plus2 Series.
|
|
||
|---|---|---|---|
| FISHING SERIES FEATURES | BASE | DELUXE | LUXURY |
| Patented All-Aluminum All-Welded Interlocking Deck System | √ | √ | √ | Fiberglass Console w/Vinyl Top | √ | √ | √ |
| Horn w/Grill | √ | √ | √ |
| Hour Meter | √ | √ | √ |
| L.E.D. Navigation & Anchor Lights | √ | √ | √ |
| L.E.D. Courtesy Light on Console | √ | √ | √ |
| Pebble Beach Vinyl Tan Flooring or Pebble Beach Vinyl Grey Flooring | √ | √ | √ |
| Privacy Room | √ | √ | √ |
| Rear Entry Gate w/Ladder | √ | √ | √ |
| Reclining Helm Seat | √ | √ | √ |
| Simrad GO5 GPS | √ | √ | √ |
| Speed, Tach, Fuel and Trim Gauges | √ | √ | √ |
| Stainless Cup Holders | √ | √ | √ |
| Stainless Docking Lights | √ | √ | √ |
| Stainless 6” Deck Cleats | √ | ||
| Stainless Gate Handles | √ | √ | |
| Stainless Navigation and Anchor Lights | √ | √ | √ |
| Stainless Quick Release Bimini Hardware | √ | √ | √ |
| Stainless Prop (w/Engine Purchase) | √ | √ | |
| Under Console Storage | √ | √ | √ |
| 25” Triple-Toon Performance Package | √ | ||
| 27” Triple-toon Performance Package (22’ and 25’ Models Only) | √ | √ | |
| Hydraulic Tilt Steering | √ | √ | √ |
| Full-Length Lifting Strakes | √ | √ | √ |
| Integrated Performance Motor Pod (Except Bi-toon) | √ | √ | √ |
| Industry-Leading 0.100 Gauge Pontoon Tubes | √ | √ | √ |
| Table Package | √ | √ | |
| Center Dash GPS | √ | √ | √ |
| Fish Series Two-Tone Fence Panels | √ | ||
| Center Toon In-Floor Storage | √ | √ | |
| 9’ Bimini | √ | √ | |
| Trolling Motor Harness (F4 & F2plus2 Models Only) | √ | √ | √ |
| Veranda Fish 4-Point Fish Seating Group w/High Back Reclining Helm Chair, 4 Fishing Seats, Mid-Cabin L-Chaise Bench w/Onboard Cupholders, Aft Sun Deck with Expanded Storage and Free-Standing Livewell w/Seat Cushion Lid | √ | √ | √ |
| Blended Latte or Carbon and Dove Upholstery | √ | √ | √ |
| 2 Bow Mid-Back Comfort Fishing Seats (F4 Only) | √ | ||
| 2 Aft High-Back Comfort Fishing Seats (In lieu of Aft Sundeck) | √ | ||
| “High Rise” Hydraulic Helm Chair | √ | ||
| Elevated SeaDek-Lined Helm Platform | √ | ||
| Two Movable Armrest Cup Holders | √ | ||
| Bluetooth Audio | √ | √ | √ |
| Coaxial Speakers and Bazooka Subwoofer Base Tube | √ | ||
| Audio Marine Backlit Coaxial Speakers | √ | √ | |
| Bow Entry Half-Gate (F4 and F2plus2 Only) | √ | √ | √ |
| 4 Custom “Veranda” Logo Bumpers (Fenders) | √ | √ | |
| Powder Coat Rails w/Choice of Color | √ | √ | √ |
| Fish Illuminate Package w/RGB Underdeck Lights, RGB Underwater Lights and L.E.D. Interior Mood Lighting | √ | √ | |
| Rotational Molded Wood-Free Seat Bases w/Water Management and Storage | √ | √ | √ |
| Fishing Station Package w/Rear Livewell, Fish Ruler and Rod Holders | √ | √ | |
| Fish Stainless Package w/Stainless Folding Cleats and Stainless Quick Release Bumper Hardware | √ | √ | |
| Ratchet Mooring Cover | √ | √ | √ |


