Relax Series L (Lounge)
Be amazed from sun up to sundown.
Built upon the unequalled, unparalleled, Patented All-Aluminum All-Welded Interlocking Deck System, the traditional and timeless styling of Veranda Luxury Pontoons Relax Series L (Lounge) delivers all day luxury and entertainment. It’s a perfect combination of rejuvenating lounge seating and functional bench style seating. Stretch out and catch some sun; comfortably sit several friends and family members for fun days on the water. Veranda gives you the best bang for your buck in the pontoon industry, do you really wish to invest in predetermined obsolescence?
VR25L • VR22L • VR20L
VR25L | VR22L | VR20L | |
Approx. Weight | 3,500 lb. | 2,700 lb. | 2,200 lb. |
Deck Length | 25′ | 22′ | 20′ |
Overall Length | 27’8″ | 24’8″ | 22’8″ |
Max. Persons Capacity | 15 / 2,115 lb. | 13 / 1,833 lb. | 11 / 1,551 lb. |
Max. Weight Capacity | 2,929 lb. | 2,647 lb. | 2,213 lb. |
Max. HP | 250 | 250 | 150 |
# of Tubes & Diameter | (3) 25″ | (3) 25″ | (3) 25″ |
Fuel Tank Capacity | 55 gal. | 55 gal. | 55 gal. |
Pontoon Thickness | 0.100 | 0.100 | 0.100 |
VR25L | VR22L | VR20L | |
Approx. Weight | 3,500 lb. | 2,700 lb. | 2,200 lb. |
Deck Length | 25′ | 22′ | 20′ |
Overall Length | 27’8″ | 24’8″ | 22’8″ |
Max. Persons Capacity | 15 / 2,115 lb. | 13 / 1,833 lb. | 11 / 1,551 lb. |
Max. Weight Capacity | 3,132 lb. | 2,647 lb. | 2,213 lb. |
Max. HP | 425* | 300 | 150 |
# of Tubes & Diameter | (3) 27″ | (3) 27″ | (3) 27″ |
Fuel Tank Capacity | 55 gal. | 55 gal. | 55 gal. |
Pontoon Thickness | 0.100 | 0.100 | 0.100 |
VR25L | VR22L | VR20L | |
Approx. Weight | 3,500 lb. | 2,700 lb. | 2,200 lb. |
Deck Length | 25′ | 22′ | 20′ |
Overall Length | 27’8″ | 24’2″ | 22’2″ |
Max. Persons Capacity | 13 / 1,833 lb. | 11 / 1,551 lb. | 10 / 1,410 lb. |
Max. Weight Capacity | 2,456 lb. | 2,174 lb. | 2,033 lb. |
Max. HP | 115 | 115 | 115 |
# of Tubes & Diameter | (2) 25″ | (2) 25″ | (2) 25″ |
Fuel Tank Capacity | 27 gal. | 27 gal. | 27 gal. |
Pontoon Thickness | 0.100 | 0.100 | 0.100 |
VR25L | VR22L | VR20L | |
Approx. Weight | 3,500 lb. | 2,700 lb. | 2,200 lb. |
Deck Length | 25′ | 22′ | 20′ |
Overall Length | 27’8″ | 24’2″ | 22’2″ |
Max. Persons Capacity | 13 / 1,833 lb. | 11 / 1,551 lb. | 10 / 1,410 lb. |
Max. Weight Capacity | 2,456 lb. | 2,495 lb. | 2,033 lb. |
Max. HP | 115 | 115 | 115 |
# of Tubes & Diameter | (2) 25″ | (2) 25″ | (2) 25″ |
Fuel Tank Capacity | 27 gal. | 27 gal. | 27 gal. |
Pontoon Thickness | 0.100 | 0.100 | 0.100 |
*425HP requires High Horsepower Package upgrade
All measurements are approximate
Photos may include optional equipment
BASE PACKAGEPatented All-Aluminum All-Welded Interlocking Deck System |
DELUXE PACKAGEBase package features, plus… |
LUXURY PACKAGEBase and Deluxe package features, plus… |
All standard feature packages are available in bi-toon upon request.
Bi-Toon Deduct (25” Pontoons; Max 115HP Engine) In-Floor Storage Deduct Bolt-oOn Engine Filler Seat Color Panel Upgrade (No Charge) Model Year 2020 Double Bimini (Manual) (N/A 20FT Models) 11’ Bimini Upgrade (Manual) Engine Installation Half Gate Option Portable Armrest w/Cup Holders Side Keels Ski Tow Bar – Black Powder Coated Upgrade | Transom Drill Trolling Motor Harness (Half Gate Required)TurboSwing XXL Tow Bar Exchange (Up to 175HP) TurboSwing Giant Tow Bar Exchg (200HP & Above) Upgrade to Power Assist Hyd Steering Yamaha Prerig (Add if not purchasing Engine) Aluminum Wheel Upgrade (Per Axle) Aluminum Spare Tire and Mount Brakes on Second Axle of Tandem Spare Tire and Mount Single Axle With Brakes (APT20 Only) |
Rough Water Package .125 log upgrade and additional structural baffle per pontoon. |
High Horse Power Package .125 log upgrade, additional structural baffle per pontoon, high horse power XL-transom and side keels. |
Here are a few ways to get in touch with us.
Download a digital copy of our catalog, or have one mailed to your house.
You can find our luxury pontoons throughout the United States.
We are happy to answer any questions you may have about any of our models or products.