Fish Series F4
Cast or cruise in carefree comfort.
Veranda’s F4 Series is designed with the serious fisherman in mind. Four corner fishing chairs provide ample room to spread out. With every launch, you can cast or cruise in carefree comfort with the Veranda F4 Series. Catch your limit and rest easy knowing your F4 is designed and built to meet angler’s needs – rod box, live well, and fish finder are just a few of many standard features that make the F4 the clear choice among fishing tri-toon and bi-toon models. Save money over time by trusting in the Patented All-Aluminum, All-Welded Interlocking Deck System.
VF22F4 | VF20F4 | |
---|---|---|
Approx. Weight | 2,600 lb. | 2,200 lb. |
Deck Length | 22′ | 20′ |
Overall Length | 24’8″ | 22’8″ |
Max. Person Capacity | 13 / 1,833 lb. | 11 / 1,551 lb. |
Max. Weight Capacity | 2,929 lb. | 2,213 lb. |
Max. HP | 300 | 150 |
# of Tubes & Diameter | (3) 25″ | (3) 25″ |
Fuel Tank Capacity | 55 gal. | 55 gal. |
Pontoon Thickness | 0.100 | 0.100 |
VF22F4 | VF20F4 | |
---|---|---|
Approx. Weight | 2,700 lb. | 2,200 lb. |
Deck Length | 22′ | 20′ |
Overall Length | 24’8″ | 22’8″ |
Max. Person Capacity | 13 / 1,833 lb. | 12 / 1,692 lb. |
Max. Weight Capacity | 2,647 lb. | 2,354 lb. |
Max. HP | 300 | 150 |
# of Tubes & Diameter | (3) 27″ | (3) 25″ |
Fuel Tank Capacity | 55 gal. | 55 gal. |
Pontoon Thickness | 0.100 | 0.100 |
VF22F4 | |
---|---|
Approx. Weight | 2,700 lb. |
Deck Length | 22′ |
Overall Length | 24’8″ |
Max. Person Capacity | 13 / 1,833 lb. |
Max. Weight Capacity | 2,647 lb. |
Max. HP | 300 |
# of Tubes & Diameter | (3) 27″ |
Fuel Tank Capacity | 55 gal. |
Pontoon Thickness | 0.100 |
VF22F4 | VF20F4 | |
---|---|---|
Approx. Weight | 2,600 lb. | 2,200 lb. |
Deck Length | 22′ | 20′ |
Overall Length | 24’2″ | 22’2″ |
Max. Persons Capacity | 11 / 1,551 lb. | 10 / 1,410 lb. |
Max. Weight Capacity | 2,174 lb. | 2,033 lb. |
Max. HP | 115 | 115 |
# of Tubes & Diameter | (2) 25″ | (2) 25″ |
Fuel Tank Capacity | 27 gal. | 27 gal. |
Pontoon Thickness | 0.100 | 0.100 |
VF22F4 | VF20F4 | |
---|---|---|
Approx. Weight | 2,700 lb. | 2,100 lb. |
Deck Length | 22′ | 20′ |
Overall Length | 24’2″ | 22’2″ |
Max. Person Capacity | 13 / 1,833 lb. | 10 / 1,410 lb. |
Max. Weight Capacity | 2,174 lb. | 2,213 lb. |
Max. HP | 115 | 115 |
# of Tubes & Diameter | (2) 25″ | (2) 25″ |
Fuel Tank Capacity | 27 gal. | 27 gal. |
Pontoon Thickness | 0.100 | 0.100 |
VF22F4 | |
---|---|
Approx. Weight | 2,700 lb. |
Deck Length | 22′ |
Overall Length | 24’2″ |
Max. Person Capacity | 11 / 1,551 lb. |
Max. Weight Capacity | 2,174 lb. |
Max. HP | 115 |
# of Tubes & Diameter | (2) 25″ |
Fuel Tank Capacity | 27 gal. |
Pontoon Thickness | 0.100 |
All measurements are approximate
Photos may include optional equipment
BASE PACKAGEPatented All-Aluminum All-Welded Interlocking Deck System |
DELUXE PACKAGEBase package features, plus… |
LUXURY PACKAGEBase and Deluxe package features, plus… |
All standard feature packages are available in bi-toon upon request.
Bi-Toon Deduct (25” Pontoons; Max 115HP Engine) In-Floor Storage Deduct Bolt-On Engine Color Panel Upgrade (No Charge) Model Year 2020 Double Bimini (Manual) (N/A 20FT Models) 11’ Bimini Upgrade (Manual) Engine Installation New “High Rise” Hydraulic Adj Pedestal (Additional) Portable Armrest w/Cup Holders Side Keels Transom Drill TurboSwing XXL Tow Bar (Up to 175HP) TurboSwing Giant Tow Bar (200HP & Above) Upgrade to Power Assist Hyd Steering Yamaha Prerig (Add if Not Purchasing Engine) | Trolling Motors MinnKota PowerDrive 55 12V MinnKota PowerDrive 68 24V 10’ MinnKota Talon (Dealer Install) Trailers |
Rough Water Package .125 log upgrade and additional structural baffle per pontoon. |
High Horse Power Package .125 log upgrade, additional structural baffle per pontoon, high horse power XL-transom and side keels. |
Here are a few ways to get in touch with us.
Download a digital copy of our catalog, or have one mailed to your house.
You can find our luxury pontoons throughout the United States.
We are happy to answer any questions you may have about any of our models or products.