Fish Series F2
Relax, play or fish the day away.
Versatility sets the Veranda F2 apart from other pontoon boats. Relax and enjoy the all-encompassing luxury of custom crafted furniture and premium amenities. Veranda’s no-wood “Lifetime of Enjoyment” construction clearly illustrates that Veranda Luxury Pontoons is the best choice! Take a seat and try to catch that evening’s dinner or just take a swim. Cruise, play or fish the day away with the Veranda Fish Series F2.
VF22F2 | VF20F2 | |
Approx. Weight | 2,600 lb. | 2,200 lb. |
Deck Length | 22′ | 20′ |
Overall Length | 24’8″ | 22’8″ |
Max. Persons Capacity | 13 / 1,833 lb. | 11 / 1,551 lb. |
Max. Weight Capacity | 2,929 lb. | 2,213 lb. |
Max. HP | 300 | 150 |
# of Tubes & Diameter | (3) 25″ | (3) 25″ |
Fuel Tank Capacity | 55 gal. | 55 gal. |
Pontoon Thickness | 0.100 | 0.100 |
VF22F2 | VF20F2 | |
Approx. Weight | 2,700 lb. | 2,200 lb. |
Deck Length | 22′ | 20′ |
Overall Length | 24’8″ | 22’8″ |
Max. Persons Capacity | 13 / 1,833 lb. | 12 / 1,692 lb. |
Max. Weight Capacity | 2,647 lb. | 2,354 lb. |
Max. HP | 300 | 150 |
# of Tubes & Diameter | (3) 27″ | (3) 25″ |
Fuel Tank Capacity | 55 gal. | 55 gal. |
Pontoon Thickness | 0.100 | 0.100 |
VF22F2 | |
Approx. Weight | 2,700 lb. |
Deck Length | 22′ |
Overall Length | 24’8″ |
Max. Persons Capacity | 13 / 1,833 lb. |
Max. Weight Capacity | 2,647 lb. |
Max. HP | 300 |
# of Tubes & Diameter | (3) 27″ |
Fuel Tank Capacity | 55 gal. |
Pontoon Thickness | 0.100 |
VF22F2 | VF20F2 | |
Approx. Weight | 2,600 lb. | 2,200 lb. |
Deck Length | 22′ | 20′ |
Overall Length | 24’2″ | 22’2″ |
Max. Persons Capacity | 11 / 1,551 lb. | 10 / 1,410 lb. |
Max. Weight Capacity | 2,174 lb. | 2,033 lb. |
Max. HP | 115 | 115 |
# of Tubes & Diameter | (2) 25″ | (2) 25″ |
Fuel Tank Capacity | 27 gal. | 27 gal. |
Pontoon Thickness | 0.100 | 0.100 |
VF22F2 | VF20F2 | |
Approx. Weight | 2,700 lb. | 2,200 lb. |
Deck Length | 22′ | 20′ |
Overall Length | 24’2″ | 22’2″ |
Max. Persons Capacity | 11 / 1,551 lb. | 10 / 1,410 lb. |
Max. Weight Capacity | 2,174 lb. | 2,213 lb. |
Max. HP | 115 | 115 |
# of Tubes & Diameter | (2) 25″ | (2) 25″ |
Fuel Tank Capacity | 27 gal. | 27 gal. |
Pontoon Thickness | 0.100 | 0.100 |
VF22F2 | |
Approx. Weight | 2,700 lb. |
Deck Length | 22′ |
Overall Length | 24’2″ |
Max. Persons Capacity | 11 / 1,551 lb. |
Max. Weight Capacity | 2,174 lb. |
Max. HP | 115 |
# of Tubes & Diameter | (2) 25″ |
Fuel Tank Capacity | 27 gal. |
Pontoon Thickness | 0.100 |
All measurements are approximate
Photos may include optional equipment
BASE PACKAGEPatented All-Aluminum All-Welded Interlocking Deck System |
DELUXE PACKAGEBase package features, plus… |
LUXURY PACKAGEBase and Deluxe package features, plus… |
All standard feature packages are available in bi-toon upon request.
Bi-Toon Deduct (25” Pontoons; Max 115HP Engine) In-Floor Storage Deduct Bolt-On Engine Color Panel Upgrade (No Charge) Model Year 2020 Double Bimini (Manual) (N/A 20FT Models) 11’ Bimini Upgrade (Manual) Engine Installation New “High Rise” Hydraulic Adj Pedestal (Additional) Portable Armrest w/Cup Holders Rod Box Side Keels Transom Drill Trolling Motor Harness (Half Gate Required) TurboSwing XXL Tow Bar (Up to 175HP) TurboSwing Giant Tow Bar (200HP & Above) Upgrade to Power Assist Hyd Steering Yamaha Prerig (Add if Not Purchasing Engine) | Trolling Motors Trolling Motor MinnKota PowerDrive 55 12V Trolling Motor MinnKota PowerDrive 68 24V 10’ MinnKota Talon (Dealer Install) Trailers |
Rough Water Package .125 log upgrade and additional structural baffle per pontoon. |
High Horse Power Package .125 log upgrade, additional structural baffle per pontoon, high horse power XL-transom and side keels. |
Here are a few ways to get in touch with us.
Download a digital copy of our catalog, or have one mailed to your house.
You can find our luxury pontoons throughout the United States.
We are happy to answer any questions you may have about any of our models or products.